With the possibility of a strike at East and Gulf Coast ports, some carriers have announced a “Port Congestion Charge” that would take effect at the end of September if ports shut down as a result of the labor dispute. The effective date of the surcharge will be triggered by the Gate In Date / Received Date at origin.
This surcharge will potentially affect all cargo moving into and out of the USA and Canada regardless of trade lane, but will be rescinded if the ports stay open. The majority of the surcharges announced have been:
- $800 for a 20-foot container
- $1000 for a 40-foot container
- $1125 for a 40-foot high-cube
- $1266 for a 45-foot container
Below are the carriers we have received notification from so far:
Carrier | Effective Date | LCL | 20-foot container | 40-foot container | 40-foot high-cube | 45-foot container |
YML | 26-Sep-12 | $800 | $1,000 | $1,125 | $1,266 | |
Maersk | 30-Sep-12 | $800 | $1,000 | $1,125 | $1,266 | |
NYK | 1-Oct-12 | $1,000 | $1,000 | $1,000 | $1,000 | |
Matson | 1-Oct-12 | $500 | $500 | $500 | $500 | |
OOCL | 1-Oct-12 | $600 | $750 | $845 | $950 | |
Evergreen | 1-Oct-12 | $800 | $1,000 | $1,125 | $1,266 | |
Shipco | 1-Oct-12 | $20 w/m | ||||
Vanguard | 1-Oct-12 | $20 w/m | ||||
Cosco | 3-Oct-12 | $800 | $1,000 | $1,125 | $1,266 | |
CMA | 5-Oct-12 | $800 | $1,000 | $1,100 | $1,266 | |
USL | 5-Oct-12 | $800 | $1,000 | $1,100 | $1,266 | |
Hanjin | $800 | $1,000 | $1,000 | $1,000 | ||
HMM | $1,000 | $1,000 | $1,000 | $1,000 |
MIQ Logistics Comment
MIQ Logistics will continue to monitor the situation and update you as needed. We are prepared to assist in your contingency planning, should you wish to accelerate your deliveries; divert shipments to West Coast, Mexican or Canadian ports; switch to airfreight; or, simply stay the course. For additional information please contact your local MIQ Logistics representative.